Original: $128.22
-65%$128.22
$44.88The Story
The best selling No Boyfriend Shirt from cult Spanish brand Laagam is back in new season colour way of Pink.
Multi-position cotton shirt. Oversize fit. Lapel collar, french cuffs and dropped shoulders. Asymmetric front button closure.
FIT
Oversize
COMPOSITION
100% Cotton
CARE
Machine wash at 30°C. Low Iron. Do not bleach. Do not tumble Dry. Dry clean
MODEL
The model is 1.74 cm and wears size S.
| FR / ES (LAAGAM) | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|
| EU SIZE | XXS | XS | S | M | L | XL |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK / AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
| DE / CH / DK | 30 | 32 | 34 | 36 | 38 | 40 |
| KOREA | 33 | 44 | 55 | 66 | 77 | 88 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
| CHINA (TOPS) | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A |
180/96A
|
| Chest Width | Hem Width | Body Length | Shoulder Width | Sleeve Length | Cuff Width | |
|---|---|---|---|---|---|---|
| XS | 47.5 | 60.0 | 70.0 | 18.0 | 57.5 | 10.0 |
| S | 51.0 | 61.5 | 71.0 | 18.5 | 58.5 | 11.0 |
| M | 53.0 | 63.0 | 72.0 | 19.0 | 59.5 | 11.5 |
| L | ||||||
| XL |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The best selling No Boyfriend Shirt from cult Spanish brand Laagam is back in new season colour way of Pink.
Multi-position cotton shirt. Oversize fit. Lapel collar, french cuffs and dropped shoulders. Asymmetric front button closure.
FIT
Oversize
COMPOSITION
100% Cotton
CARE
Machine wash at 30°C. Low Iron. Do not bleach. Do not tumble Dry. Dry clean
MODEL
The model is 1.74 cm and wears size S.
| FR / ES (LAAGAM) | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|
| EU SIZE | XXS | XS | S | M | L | XL |
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK / AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
| DE / CH / DK | 30 | 32 | 34 | 36 | 38 | 40 |
| KOREA | 33 | 44 | 55 | 66 | 77 | 88 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
| CHINA (TOPS) | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A |
180/96A
|
| Chest Width | Hem Width | Body Length | Shoulder Width | Sleeve Length | Cuff Width | |
|---|---|---|---|---|---|---|
| XS | 47.5 | 60.0 | 70.0 | 18.0 | 57.5 | 10.0 |
| S | 51.0 | 61.5 | 71.0 | 18.5 | 58.5 | 11.0 |
| M | 53.0 | 63.0 | 72.0 | 19.0 | 59.5 | 11.5 |
| L | ||||||
| XL |







